Yellow Dwarf Star
| Length of Year | Namesake |
|---|---|
| 230 million Earth Years | Latin word for sun: "sol" |
Terrestrial Planet
| Length of Year | Distance from Sun |
|---|---|
| 88 Earth Days | 0.4 Astronomical Units |
| Namesake | Number of Moons |
| Roman God of Speed | 0 |
Terrestrial Planet
| Length of Year | Distance from Sun |
|---|---|
| 225 Earth Days | 0.7 Astronomical Units |
| Namesake | Number of Moons |
| Roman Goddess of Love | 0 |
Terrestrial Planet
| Length of Year | Distance from Sun |
|---|---|
| 365.25 Earth Days | 1 Astronomical Unit |
| Namesake | Number of Moons |
| Variation of "the ground" in many languages | 1 |
Terrestrial Planet
| Length of Year | Distance from Sun |
|---|---|
| 1.88 Earth Years | 1.5 Astronomical Units |
| Namesake | Number of Moons |
| Roman God of War | 2 |
Gas Giant
| Length of Year | Distance from Sun |
|---|---|
| 11.86 Earth Years | 5.2 Astronomical Units |
| Namesake | Number of Moons |
| King of Roman Gods | 79 |
Gas Giant
| Length of Year | Distance from Sun |
|---|---|
| 29.49 Earth Years | 9.5 Astronomical Units |
| Namesake | Number of Moons |
| Father of Jupiter | 62 |
Ice Giant
| Length of Year | Distance from Sun |
|---|---|
| 84 Earth Years | 19.8 Astronomical Units |
| Namesake | Number of Moons |
| Greek God of the Sky | 27 |
Ice Giant
| Length of Year | Distance from Sun |
|---|---|
| 164.81 Earth Years | 30.1 Astronomical Units |
| Namesake | Number of Moons |
| Roman God of the Sea | 14 |